| General | |
Display Type | LCD display / TFT active matrix |
Built-in Devices | Stereo speakers |
Width | 20.2 in |
Depth | 9.7 in |
Height | 15.3 in |
Weight | 8.8 lbs |
| Display | |
Diagonal Size | 21.5" - widescreen |
Dot Pitch / Pixel Pitch | 0.248 mm |
Max Resolution | 1920 x 1080 |
Color Support | 24-bit (16.7 million colors) |
Max Sync Rate (V x H) | 85 Hz x 82 kHz |
Response Time | 5 ms |
Controls / Adjustments | Brightness, contrast, H/V position, sharpness, color temperature |
Display Positions Adjustments | Tilt |
Display Screen Coating | Anti-glare, hard coating |
Backlight Life | 50,000 hour(s) |
Signal Input | DVI-D, VGA |
Features | OptiSync, sRGB color management, HDCP, Eco-Mode |
| Image | |
Image Color Temperature | 9300K, adjustable, 5000K, 6500K, 7500K |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m2 |
Image Contrast Ratio | 1000:1 / 16000:1 (dynamic) |
Image Max H-View Angle | 160 |
Image Max V-View Angle | 160 |
| Video Input | |
Analog Video Signal | RGB |
Digital Video Standard | Digital Visual Interface (DVI) |
| Audio Output | |
Type | Speaker(s) - stereo |
Output Power / Channel | 2 Watt |
| Expansion / Connectivity | |
Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x DVI-D - 24 pin digital DVI |
| Miscellaneous | |
Cables Included | 1 x VGA cable |
Flat Panel Mount Interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately), wall mountable |
Compliant Standards | TCO '03, FCC Class B certified, CE, UL, C-Tick, BSMI, cUL, NOM, SASO, CB, CCC, TUV Ergo, PSB, MIC, IRAM, RoHS, WEEE, GOST-R |
| Power | |
Form Factor | Internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 48 Watt |
Power Consumption Stand by / Sleep | 1 Watt |
| Software / System Requirements | |
Software Included | Drivers & Utilities, ViewSonic Wizard |
| Environmental Standards | |
EPA Energy Star Compliant | Yes |
| Manufacturer Warranty | |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - parts and labor - 3 years ¦ Limited warranty - backlight - 3 years |
| Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% |
Showing posts with label ViewSonic. Show all posts
Showing posts with label ViewSonic. Show all posts
Friday, October 9, 2009
ViewSonic 22-inch VA2223wm 1080p Full HD LCD Monitor
Wednesday, October 7, 2009
ViewSonic VX2433wm
LCD | ||
| Size | 23.6" wide Color TFT Active Matrix LCD 16:9 aspect ratio | |
| Display Area | 20.5 (in) × 11.5 (in) / 521 (mm) × 293 (mm) | |
| Optimum Resolution | 1920×1080 WUXGA | |
| Contrast Ratio | 1000:1 (typ), 20,000:1 dynamic | |
| Brightness | 300 cd/m² (typ.) | |
| Viewing Angles | 170° (H), 160° (V) at 5:1 c/r | |
| Response Time | 2ms (G to G) ; 5ms (on/off) | |
| Pixel Pitch | 0.2715mm (H) × 0.2715mm (V) | |
| Panel Surface | Anti-Glare, Hard coating (3H) | |
| Color Support | 16.7M (6-bits + Hi FRC) | |
VIDEO INPUT | ||
| Analog | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) | |
| Digital | DVI-D (TMDS, 100ohms, with HDCP), HDMI 1.3 | |
| Sync | Separate Sync / Composite Sync / SOG | |
| Frequency | Fh: 24-83kHz, Fv: 50-76Hz | |
COMPATIBILITY | ||
| PC | VGA up to 1920×1080 non-interlaced | |
| Mac® | Power Mac up to 1920x1080 | |
CONNECTOR | ||
| Analog | 15 pin mini D-sub × 1 | |
| Digital | DVI-D (with HDCP) / HDMI | |
| Audio | 3.5 mm Audio in / 3.5 mm Audio out | |
| Power | 3-pin AC plug (CEE22) | |
AUDIO | ||
| Speakers | 2 × 2 watt with SRS WOW sound* | |
POWER | ||
| Voltage | AC 100-240V (Universal); 50/60Hz (Switch) | |
| Consumption | 45 (typ.) | |
| Eco Mode | optimize 37W (typ.) / conserve 30W (typ.) | |
| Save Mode (W) | ≦2W | |
ERGONOMICS | ||
| Tilt 20° ~ -5° | ||
CONTROLS | ||
| Basic | [1], [2], Power, Down, Up | |
| On View (PC mode) | Auto image adjust, contrast/brightness, input select (D-sUB, DVI, HDMI PC, HDMI AV), audio adjust (volume, mute), color adjust (sRGB, 9300K, 7500K, 6500K, 5000K, user color [RGB]), information, manual image adjust (H/V position, horizontal size, fine tune, sharpness, dynamic contrast, response time, aspect ratio, display mode, ECO mode), setup menu (language, resolution notice, OSD position, OSD timeout, OSD background, sleep), memory recall | |
OPERATING CONDITIONS | ||
| Temperature | 0 - 40°C (32 - 104°F) | |
| Humidity | 20-90% (non-condensing) | |
DIMENSIONS | ||
| Physical With Stand | 22.5" × 16.5" × 9.1" (572mm × 418mm × 231mm) | |
| Physical Without Stand | 22.5" × 14.1" × 2.5" (572mm × 359mm × 62.3mm) | |
WEIGHT | ||
| Net | 11.1 lbs (5.04 kg) | |
| Gross | 15.5 lbs (7.05 kg) | |
REGULATIONS | ||
| UL, CUL, FCC-B (ICES), CB, CE, CES-003B, VCCI, Nemko ERGO (MPR II, ISO 13406-2), TUV-S, NOM, GOST-R, HYGIENIC (20 copies), Energy Star, CCC, BSMI, PSB, C-TICK, KTL/MIC, SASO, WEEE, RoHS, Ukraine, EPEAT Silver | ||
WALL MOUNT | ||
| VESA 100mm × 100mm | ||
RECYCLE/DISPOSAL | ||
| The lamp in this product contains mercury. Please dispose of in accordance with local, state or federal laws. | ||
POWER MANAGEMENT | ||
| ENERGY STAR® standards | ||
PACKAGE CONTENTS | ||
| ViewSonic VX2433wm LCD, VGA cable, DVI cable, audio cable, power cable, Quick Start Guide, ViewSonic Wizard CD | ||
WARRANTY | ||
| 3-year limited warranty on parts, labor and backlight. |
Subscribe to:
Posts (Atom)