| Features | Color |
| MagicBright, Color Effect, Customized Key, MagicWizard and MagicKey and MagicTune with AssetManagement, Windows Vista Premium, Multiscreen S/W | Black |
| Type of Display | Display Type |
| Widescreen | Not Available |
| Viewable Size | Analog Video Signal |
| 23 in | RGB, DVI |
| Built-in Devices | Color Support |
| Not Available | Not Available |
| Compliant Standards | Connectivity Technology |
| Not Available | Cable |
| Digital Video Standard | Dimensions (WxDxH) / Weight |
| Not Available | 21.4 in x 9 in x 16.1 in (With Stand) / 11.90 lbs |
| Display Positions Adjustments | Response Time |
| Tilt | 5 ms |
| Dot Pitch | Image Brightness |
| Not Available | 300 cd/m² |
| Image Contrast Ratio | Image Max H-View Angle / Image Max V-Vie |
| DC 20000:1 (1000:1) | 170º / 160º |
| Max Resolution | Port(s) Total ( Free ) / Connector Type |
| 2048x1152 | 15pin D-SUB / DVI-D |
| Service / Support Details | |
| Not Available |
Showing posts with label Samsung. Show all posts
Showing posts with label Samsung. Show all posts
Friday, October 9, 2009
Samsung 2343BWX 23-inch Widescreen Black Flat Panel LCD Monitor
Wednesday, October 7, 2009
Samsung 930ND
| Display | Screen Size | 19" LCD Screen | |
|---|---|---|---|
| Resolution | 1280 x 1024 | ||
| Contrast Ratio | 1000:1 (Typical) | ||
| Response time | 5ms | ||
| Viewing Angle (Horizontal / Vertical) | 160˚/160˚ (CR>5) | ||
| Signal input | Connector | 15-pin D-sub, Microphone, Stereo Jack, RJ45, USB 1.1 (x4) , 3-pin AC plug (CEE22) | |
|---|---|---|---|
| Sync. Signal | H/V Seperated, Composite H/V | ||
| Video Signal | Analog RGB | ||
| Power | Power Consumption | 50 watts(max) | |
|---|---|---|---|
| Stand By Power (DPMS) | 1 watts(DPMS mode) | ||
| Features | Plug & Play | DDC 2B/DDC-CI | |
|---|---|---|---|
| Optional Accessories | Monitor, Power Cable, 15-pin D-sub Cable, DVI-D Cable, Manuals, Driver CD | ||
| Special Features | [System]- PCoIP Processor : Tera1100- Memory : XDR 64MB- Operating System : None- HD Audio : ALC883- Ethernet : Gigabit Lan[Connectivity]- VGA in(for PC monitor), DVI out(for Dual Video)- 10/100/1000 RJ45 Ethernet- Headphone out- Microphone in- Line in- USB1.1X4 (2XRear, 2XSide) | ||
| TCO | TCO99 | ||
| Dimension | Product Dimension(With stand, WxHxD) | 16.4" x 16.6" x 7.9" | |
|---|---|---|---|
| Shipment Dimension | 19.3" x 19.1" x 9.3" | ||
| Weight | Product Weight | 15 Lbs. | |
|---|---|---|---|
| Shipment Weight | 18.3 Lbs. | ||
Labels:
930ND,
buy Samsung,
Monitor,
Samsung,
Samsung Monitor reviews,
shop Samsung
Samsung 2033SW
| Display | Screen Size | 20" | |
|---|---|---|---|
| Resolution | 1600 x 900 | ||
| Brightness | 300 cd/m² | ||
| Contrast Ratio | DC 15000:1 (1000:1) | ||
| Response time | 5 ms | ||
| Viewing Angle (Horizontal / Vertical) | 170º / 160º (CR > 10) | ||
| Signal input | Connector | 15 pin D-sub, DVI-D | |
|---|---|---|---|
| Sync. Signal | separate H / V, composite, SOG | ||
| Video Signal | analog RGB, DVI | ||
| Power | Power Consumption | 37 watts (typ.) | |
|---|---|---|---|
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| Multimedia Speakers | No | ||
| Optional Accessories | DVI cable | ||
| Special Features | MagicBright³, image size, color effect, MagicTune safe mode (down scaling in UXGA), DVI with HDCP | ||
| Dimension | Product Dimension(With stand, WxHxD) | 19.1" x 14.7” x 7.9” | |
|---|---|---|---|
| Shipment Dimension | 22.05" x 5.35" x 15.75" | ||
| Weight | Product Weight | 9.8 lbs. | |
|---|---|---|---|
| Shipment Weight | 13 lbs. | ||
| Stand | Function | Simple, Tilt | |
|---|---|---|---|
Labels:
2033SW,
buy Samsung,
Monitor,
Samsung,
Samsung Monitor reviews,
shop Samsung
Samsung 943N
| Display | Screen Size | 19" | |
|---|---|---|---|
| Resolution | 1280 x 1024 | ||
| Brightness | 300 cd/m² | ||
| Contrast Ratio | DC 8000:1 (1000:1) (Typ.) | ||
| Response time | 5 ms | ||
| Viewing Angle (Horizontal / Vertical) | 170º / 160º (CR>10) | ||
| Signal input | Connector | 15pin D-SUB | |
|---|---|---|---|
| Sync. Signal | separate H/V, composite, SOG | ||
| Video Signal | analog RGB | ||
| Power | Power Consumption | 34 watts | |
|---|---|---|---|
| Stand By Power (DPMS) | <> | ||
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| Multimedia Speakers | N | ||
| Special Features | MagicBright3, off timer, color effect, customized key, MagicWizard & MagicTune with AssetManagement, Windows Vista Basic, safe mode (DownScaling in UXGA) | ||
| Dimension | Product Dimension(With stand, WxHxD) | 15.97" x 16.28" x 7.87" | |
|---|---|---|---|
| Shipment Dimension | 18.86" x 5.2" x 16.22" | ||
| Weight | Product Weight | 8.37 lb | |
|---|---|---|---|
| Shipment Weight | 10.9 lb | ||
| Stand | Function | tilt | |
|---|---|---|---|
Labels:
943N,
buy Samsung,
Monitor,
Samsung,
Samsung Monitor reviews,
shop Samsung
Subscribe to:
Posts (Atom)