| Display | Screen Size | 19" | |
|---|---|---|---|
| Resolution | 1280 x 1024 | ||
| Brightness | 300 cd/m² | ||
| Contrast Ratio | DC 8000:1 (1000:1) (Typ.) | ||
| Response time | 5 ms | ||
| Viewing Angle (Horizontal / Vertical) | 170º / 160º (CR>10) | ||
| Signal input | Connector | 15pin D-SUB | |
|---|---|---|---|
| Sync. Signal | separate H/V, composite, SOG | ||
| Video Signal | analog RGB | ||
| Power | Power Consumption | 34 watts | |
|---|---|---|---|
| Stand By Power (DPMS) | <> | ||
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| Multimedia Speakers | N | ||
| Special Features | MagicBright3, off timer, color effect, customized key, MagicWizard & MagicTune with AssetManagement, Windows Vista Basic, safe mode (DownScaling in UXGA) | ||
| Dimension | Product Dimension(With stand, WxHxD) | 15.97" x 16.28" x 7.87" | |
|---|---|---|---|
| Shipment Dimension | 18.86" x 5.2" x 16.22" | ||
| Weight | Product Weight | 8.37 lb | |
|---|---|---|---|
| Shipment Weight | 10.9 lb | ||
| Stand | Function | tilt | |
|---|---|---|---|
No comments:
Post a Comment