
| | | Microsoft Windows Home Server | |
| | | Intel 1.6 GHZ Atom Processor 230 | |
| | | 1GB DDR2 DRAM | |
| | Included drive capacity | | (1 X 640 GB) SATA 7200 RPM |
| | Drive bays | | 1 drive bay (0 available) |
| | Ports | | (4) USB 2.0 ports |
| | | 4" x 8" x 8" | |

| | | Microsoft Windows Home Server | |
| | | Intel 1.6 GHZ Atom Processor 230 | |
| | | 1GB DDR2 DRAM | |
| | Included drive capacity | | (1 X 640 GB) SATA 7200 RPM |
| | Drive bays | | 1 drive bay (0 available) |
| | Ports | | (4) USB 2.0 ports |
| | | 4" x 8" x 8" | |
No comments:
Post a Comment