| Operating system The main control program of your system. See Productivity Software category for Office applications. | Choices: Genuine Windows 7 Home Premium 64-bit Genuine Windows 7 Professional 64-bit Genuine Windows 7 Ultimate 64-bit | ||||
| Processor A faster processor supports more efficient operations and applications performance | Choices: AMD Athlon(TM) II 235e dual-core processor [2.7GHz, 2MB L2, up to 4000MT/s bus] AMD Athlon(TM) II 240e dual-core processor [2.8GHz, 2MB L2, up to 4000MT/s bus] AMD Athlon(TM) X3 400e triple-core processor [2.2GHz, 1.5MB L2, up to 4000MT/s bus] AMD Athlon(TM) X3 405e triple-core processor [2.3GHz, 1.5MB L2, up to 4000MT/s bus] AMD Athlon(TM) X4 600e quad-core processor [2.2GHz, 2MB L2, up to 4000MT/s bus] AMD Athlon(TM) X4 605e quad-core processor [2.3GHz, 2MB L2, up to 4000MT/s bus] | ||||
| Memory Use more programs at once and make them run faster with more memory | Choices: 2GB DDR3-1066MHz SDRAM [1 DIMM] 4GB DDR3-1066MHz SDRAM [2 DIMMs] | ||||
| Hard drive Store your applications, data, digital music and digital photos on your hard disk drive | Choices: 320GB 7200 rpm SATA 3Gb/s hard drive 500GB 7200 rpm SATA 3Gb/s hard drive FREE UPGRADE! 640GB 7200 rpm SATA 3Gb/s hard drive from 500GB 750GB 7200 rpm SATA 3Gb/s hard drive | ||||
| Graphics card Bring your favorite applications and games to life | Choices: Integrated graphics - ATI Radeon HD 3200 | ||||
| Primary optical drive Optical drives can be used to store data, play music and movies, and burn your own CDs or DVDs | Choices: Slot-load SuperMulti DVD Burner Slot-load Blu-ray player & SuperMulti DVD burner | ||||
| Networking Go wireless with our wireless card! | Choices: Wireless-N LAN card | ||||
| Front Productivity Ports Get the ports you use most frequently up front for easy access | Choices: 6-in-1 memory card reader, 5 total USB, audio | ||||
| TV & entertainment experience Includes online Program Guide. Review the TV schedule, record a single episode or an entire series. | Choices: No TV Tuner TV tuner, ATSC & NTSC with PVR, remote | ||||
| Speakers Enhance your PC with high-quality powered speakers - PC requires powered speakers to generate sound | Choices: Integrated high-performance 2.0 speakers always included (No external speakers) HP stereo speakers with subwoofer and remote 30W HP stereo speakers with subwoofer and remote 50W | ||||
| Keyboard and Mouse Upgrade to our internet keyboard to make surfing the web a breeze | Choices: HP low-profile, wireless keyboard and HP wireless optical mouse | ||||
| Learning & reference software Libraries of information. Great for students, parents and educators | Choices: Encyclopedia Britannica Children's Learing Suite Britannica Visual Dictionary Britannica Desktop Encyclopedia Encyclopedia Britannica Student & Home Edition | ||||
| Productivity software Get the tools you need to save time and improve your productivity | Choices: Microsoft(R) Works 9.0 Microsoft(R) Office Home and Student Edition 2007 Microsoft(R) Office Basic Edition 2007 Microsoft(R) Office Small Business Edition 2007 Microsoft(R) Office Professional Edition 2007 | ||||
| Security software Stay protected from the latest online threats when connecting to the Web. | Choices: No additional security software Norton Internet Security(TM) 2010 - 15 month Norton 360(TM ) - 15 month Norton Internet Security(TM) 2010 - 2 year Norton Internet Security(TM) 2010 - 3 year | ||||
| Photography software Software that helps you make the most of your digital cameras and brings your pictures to life! | Choices: Roxio PhotoSuite 9 Deluxe Corel Paint Shop Pro Photo X2 Corel Paint Shop Pro Photo X2 + MediaOne Plus Adobe(R) PhotoShop(R) Elements 7 | ||||
| Finance & accounting software Track your income and expenses with a financial software package for your home or business | Choices: Quicken Deluxe 2009 QuickBooks Pro 2009 | ||||
| DVD/CD burner, movie software Feature-filled upgrades from the basic software included with your system | Choices: muvee Reveal Roxio PhotoShow Adobe(R) Premiere Elements 7 Adobe Premiere Elements & Photoshop Elements 7 | ||||
| Back-up & media management Protect your valuable files. Synch up with mobile devices and convert media. | Choices: Roxio BackOnTrack 3 standard edition ArcSoft MediaConverter 3.0 | ||||
| Usage | Home | ||||
| Type | Touch-enabled 20" diagonal HD LCD PC | ||||
| Chassis | All-in-one, wireless keyboard and mouse | ||||
| Memory card reader | 6-in-1 media card reader, headphone port | ||||
| Total memory slots | 2 SoDIMM DDR3 | ||||
| Ports | 5 USB (2 side, 3 back) | ||||
| Audio | High-performance 2.0 speakers, digital audio out | ||||
| Total slots | 1 PCIe (x16 graphics), 2 MiniCard | ||||
| Energy Star Qualified | Yes | ||||
| Power supply | 200 watts | ||||
| Storage bay | No media drive bay | ||||
| Dimensions | 4.65" (W) x 20.47" (L/D) x 16.22" (H) approx. | ||||
| Modem | Wireless LAN N | ||||
| Network interface | Integrated 10/100/1000Mbps (Ethernet) | ||||
| Software kit | HP Pavilion bundle with TouchSmart Software Suite | ||||
| DVD/CD burner software | Cyberlink DVD Suite Deluxe | ||||
| Tools | Desktop icon for built-in desktop Help and Support Center | ||||
| Warranty | 1-year limited hardware | ||||
| Support | 1-year limited software, 1-year limited hardware support | ||||
Thursday, October 22, 2009
HP TouchSmart 300z series
Labels:
All in One,
buy hp,
HP,
HP ALL in One reviews,
HP TouchSmart 300z series,
shop Hp
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment