| Display | Screen Size | 24" | |
|---|---|---|---|
| Brightness (Typical) | 300 cd/m² | ||
| Contrast Ratio (Typical) | DC 50,000:1 (1,000:1) | ||
| Resolution | 1920 x 1080 | ||
| Response Time (Typical) | 5 ms | ||
| Viewing Angle (Horizontal/Vertical) | 170º / 160º | ||
| Color Support | 16,7 mil. | ||
| Signal input | Video Signal | D-sub, DVI | |
|---|---|---|---|
| Sync. Signal | separate, composite, SOG | ||
| Connector | D-sub, DVI-D | ||
| Power | Power Consumption | 44 W | |
|---|---|---|---|
| Stand By Power (DPMS) | 1 W | ||
| Type | SMPS internal | ||
| Features | Plug & Play | Yes | |
|---|---|---|---|
| Mac compatibility | Yes | ||
| Wall-Mount | 100 x 200 | ||
| Cabinet Color | black | ||
| Optional Accessories | DVI cable | ||
| Special Features | MagicBright, MagicColor, Color Effect, Off Timer, AV mode, MagicTune, Customized Key, Image Size, DVI with HDCP, Windows Vista Premium Certified | ||
| Dimension | Product Dimension(With stand, WxHxD) | 22.55" x 16.55" x 8.95" | |
|---|---|---|---|
| Product Dimension (Without Stand, WxHxD) | 22.55" x 14.32" x 2.66" | ||
| Shipment Dimension (WxHxD) | 25.83" x 17.4" x 5.83" | ||
| Weight | Product Weight | 13.22 lbs. | |
|---|---|---|---|
| Shipment Weight | 16.97 lbs. | ||
| Stand | Type | Simple | |
|---|---|---|---|
| Function | Tilt / Swivel | ||
No comments:
Post a Comment