| Display | Screen Size | 23" wide | |
|---|---|---|---|
| Resolution | 2048 x 1152 | ||
| Brightness | 300 cd/m² | ||
| Contrast Ratio | DC 20000:1 (1000:1) (typ.) | ||
| Response time | 5 ms | ||
| Viewing Angle (Horizontal / Vertical) | 170º / 160º (CR > 10) | ||
| Signal input | Connector | 15pin D-SUB, DVI-D | |
|---|---|---|---|
| Sync. Signal | separate H / V, composite, SOG | ||
| Video Signal | analog RGB, DVI | ||
| Power | Power Consumption | 44 watts | |
|---|---|---|---|
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| Multimedia Speakers | No | ||
| Optional Accessories | DVI cable | ||
| Special Features | power off 0.3 W (typ.),MagicBright³, image size, color effect, customized key, MagicWizard & MagicKey & MagicTune with AssetManagement, Windows Vista Premium, multiscreen S / W | ||
| TCO | none | ||
| Dimension | Product Dimension(With stand, WxHxD) | 21.4" x 16.1" x 9" | |
|---|---|---|---|
| Weight | Product Weight | 11.90 lbs. | |
|---|---|---|---|
| Shipment Weight | 15.65 lbs. | ||
| Stand | Function | simple tilt | |
|---|---|---|---|
No comments:
Post a Comment