| Display | Screen Size | 18.5" wide | |
|---|---|---|---|
| Brightness (Typical) | 250 cd/m² | ||
| Contrast Ratio (Typical) | DC 50,000:1 (1,000:1) (typ.) | ||
| Resolution | 1360 x 768 | ||
| Response Time (Typical) | 5 ms | ||
| Viewing Angle (Horizontal/Vertical) | 170º / 160º (CR > 10) | ||
| Color Support | 16,7 mil. | ||
| Signal input | Video Signal | analog RGB | |
|---|---|---|---|
| Sync. Signal | separate H / V, composite, SOG | ||
| Connector | 15 pin D-SUB | ||
| Power | Power Consumption | 20 W (typ) 22 W (max) | |
|---|---|---|---|
| Stand By Power (DPMS) | <> | ||
| Type | built-in | ||
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| USB powered hub option | No | ||
| Mac compatibility | No | ||
| Multimedia Speakers | No | ||
| Wall-Mount | No | ||
| TCO | No | ||
| Cabinet Color | high glossy black | ||
| Optional Accessories | No | ||
| Special Features | Image Size, Touch Button, Windows Vista Basic | ||
| Dimension | Product Dimension(With stand, WxHxD) | 17.72" x 11.65" x 2.83" | |
|---|---|---|---|
| Product Dimension (Without Stand, WxHxD) | 17.72" x 11.65" x 2.28" | ||
| Shipment Dimension (WxHxD) | 20.30" x 4.84" x 14.41" | ||
| Weight | Product Weight | 7.93 lbs. | |
|---|---|---|---|
| Shipment Weight | 10.36 lbs. | ||
| Stand | Type | Bottom Stand | |
|---|---|---|---|
| Function | Tilt | ||
No comments:
Post a Comment