| Display | Screen Size | 20" | |
|---|---|---|---|
| Resolution | 1600 x 900 | ||
| Brightness | 300 cd/m² | ||
| Contrast Ratio | DC 15000:1 (1000:1) | ||
| Response time | 5 ms | ||
| Viewing Angle (Horizontal / Vertical) | 170º / 160º (CR > 10) | ||
| Signal input | Connector | 15 pin D-sub, DVI-D | |
|---|---|---|---|
| Sync. Signal | separate H / V, composite, SOG | ||
| Video Signal | analog RGB, DVI | ||
| Power | Power Consumption | 37 watts (typ.) | |
|---|---|---|---|
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| Multimedia Speakers | No | ||
| Optional Accessories | DVI cable | ||
| Special Features | MagicBright³, image size, color effect, MagicTune safe mode (down scaling in UXGA), DVI with HDCP | ||
| Dimension | Product Dimension(With stand, WxHxD) | 19.1" x 14.7” x 7.9” | |
|---|---|---|---|
| Shipment Dimension | 22.05" x 5.35" x 15.75" | ||
| Weight | Product Weight | 9.8 lbs. | |
|---|---|---|---|
| Shipment Weight | 13 lbs. | ||
| Stand | Function | Simple, Tilt | |
|---|---|---|---|
No comments:
Post a Comment