| Display | Screen Size | 19" LCD Screen | |
|---|---|---|---|
| Resolution | 1280 x 1024 | ||
| Contrast Ratio | 1000:1 (Typical) | ||
| Response time | 5ms | ||
| Viewing Angle (Horizontal / Vertical) | 160˚/160˚ (CR>5) | ||
| Signal input | Connector | 15-pin D-sub, Microphone, Stereo Jack, RJ45, USB 1.1 (x4) , 3-pin AC plug (CEE22) | |
|---|---|---|---|
| Sync. Signal | H/V Seperated, Composite H/V | ||
| Video Signal | Analog RGB | ||
| Power | Power Consumption | 50 watts(max) | |
|---|---|---|---|
| Stand By Power (DPMS) | 1 watts(DPMS mode) | ||
| Features | Plug & Play | DDC 2B/DDC-CI | |
|---|---|---|---|
| Optional Accessories | Monitor, Power Cable, 15-pin D-sub Cable, DVI-D Cable, Manuals, Driver CD | ||
| Special Features | [System]- PCoIP Processor : Tera1100- Memory : XDR 64MB- Operating System : None- HD Audio : ALC883- Ethernet : Gigabit Lan[Connectivity]- VGA in(for PC monitor), DVI out(for Dual Video)- 10/100/1000 RJ45 Ethernet- Headphone out- Microphone in- Line in- USB1.1X4 (2XRear, 2XSide) | ||
| TCO | TCO99 | ||
| Dimension | Product Dimension(With stand, WxHxD) | 16.4" x 16.6" x 7.9" | |
|---|---|---|---|
| Shipment Dimension | 19.3" x 19.1" x 9.3" | ||
| Weight | Product Weight | 15 Lbs. | |
|---|---|---|---|
| Shipment Weight | 18.3 Lbs. | ||
No comments:
Post a Comment