| Features | Color |
| MagicBright, Color Effect, Customized Key, MagicWizard and MagicKey and MagicTune with AssetManagement, Windows Vista Premium, Multiscreen S/W | Black |
| Type of Display | Display Type |
| Widescreen | Not Available |
| Viewable Size | Analog Video Signal |
| 23 in | RGB, DVI |
| Built-in Devices | Color Support |
| Not Available | Not Available |
| Compliant Standards | Connectivity Technology |
| Not Available | Cable |
| Digital Video Standard | Dimensions (WxDxH) / Weight |
| Not Available | 21.4 in x 9 in x 16.1 in (With Stand) / 11.90 lbs |
| Display Positions Adjustments | Response Time |
| Tilt | 5 ms |
| Dot Pitch | Image Brightness |
| Not Available | 300 cd/m² |
| Image Contrast Ratio | Image Max H-View Angle / Image Max V-Vie |
| DC 20000:1 (1000:1) | 170º / 160º |
| Max Resolution | Port(s) Total ( Free ) / Connector Type |
| 2048x1152 | 15pin D-SUB / DVI-D |
| Service / Support Details | |
| Not Available |
Friday, October 9, 2009
Samsung 2343BWX 23-inch Widescreen Black Flat Panel LCD Monitor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment