
| Operating system The main control program of your system. See Productivity Software category for Office applications. | Choices: Genuine Windows Vista Home Premium with Service Pack 1 (64-bit) | ||||
| Processor A faster processor supports more efficient operations and applications performance | Choices: Intel(R) Core(TM) 2 Duo processor T6500 [2.1GHz, 2MB L2] Intel(R) Core(TM) 2 Duo processor P7350 [2.0GHz, 3MB L2] Intel(R) Core(TM) 2 Duo processor P7550 [2.26GHz, 3MB L2] Intel(R) Core(TM) 2 Duo processor P8700 [2.53GHz, 3MB L2] Intel(R) Core(TM) 2 Duo processor P8800 [2.66GHz, 3MB L2] Intel(R) Core(TM) 2 Duo processor T9600 [2.8GHz, 6MB L2] | ||||
| Memory Use more programs at once and make them run faster with more memory | Choices: 4GB DDR2-800MHz system memory [2 DIMMs] | ||||
| Hard drive Store your applications, data, digital music and digital photos on your hard disk drive | Choices: 500GB 7200 rpm SATA 3Gb/s hard drive FREE UPGRADE! 640GB 7200 rpm SATA 3Gb/s hard drive from 500GB 750GB 7200 rpm SATA 3Gb/s hard drive 1TB 5400 rpm SATA 3Gb/s hard drive | ||||
| Graphics card Bring your favorite applications and games to life | Choices: 256MB NVIDIA GeForce 9300M GS HD 512MB NVIDIA GeForce 9600M GS HD | ||||
| Primary optical drive Optical drives can be used to store data, play music and movies, and burn your own CDs or DVDs | Choices: Slot-load SuperMulti DVD Burner Slot-load Blu-ray player & SuperMulti DVD burner | ||||
| Networking Go wireless with our wireless card! | Choices: Wireless-N LAN card and Bluetooth(R ) | ||||
| Front Productivity Ports Get the ports you use most frequently up front for easy access | Choices: 5-in-1 memory card reader, 2 USB, 1394, audio | ||||
| TV & entertainment experience Includes online Program Guide. Review the TV schedule, record a single episode or an entire series. | Choices: TV tuner, ATSC & NTSC with PVR, remote | ||||
| Speakers Enhance your PC with high-quality powered speakers - PC requires powered speakers to generate sound | Choices: Integrated high-performance 2.0 speakers always included (No external speakers) 20% OFF! HP 2.1 30W stereo speakers with subwoofer and remote control 20% OFF! HP 2.1 50W stereo speakers with subwoofer and remote control | ||||
| Keyboard and Mouse Upgrade to our internet keyboard to make surfing the web a breeze | Choices: HP low-profile, wireless keyboard and HP wireless optical mouse | ||||
| Learning & reference software Libraries of information. Great for students, parents and educators | Choices: Encyclopedia Britannica Children's Learing Suite Britannica Visual Dictionary Britannica Desktop Encyclopedia Encyclopedia Britannica Student & Home Edition | ||||
| Portable Media Drives Portable storage. Back up, store, and share data, photo, video files. Versatile USB connectivity | Choices: 25% OFF! 160 GB HP Pocket Media Drive (bay included) -- Save $23 25% OFF! 320 GB HP Pocket Media Drive (bay included) -- Save $30 | ||||
| Productivity software Get the tools you need to save time and improve your productivity | Choices: Microsoft(R) Works 9.0 SAVE $60! Microsoft(R) Office Home and Student Edition 2007 Microsoft(R) Office Basic Edition 2007 SAVE $40! Microsoft(R) Office Small Business Edition 2007 SAVE $50! Microsoft(R) Office Professional Edition 2007 | ||||
| Security software Stay protected from the latest online threats when connecting to the Web. | Choices: No additional security software Norton Internet Security(TM) 2009 - 15 month Norton 360(TM ) - 15 month Norton Internet Security(TM) 2009 - 2 year FREE UPGRADE! Norton Internet Security(TM) 2009 - 3 year from 2 year | ||||
| Photography software Software that helps you make the most of your digital cameras and brings your pictures to life! | Choices: 25% OFF! Roxio PhotoSuite 9 Deluxe SAVE $20! Adobe(R) PhotoShop(R) Elements 7 Corel Paint Shop Pro Photo X2 FREE UPGRADE! Corel Paint Shop Pro Photo X2 + MediaOne Plus -- Save $40 | ||||
| Finance & accounting software Track your income and expenses with a financial software package for your home or business | Choices: 20% OFF! Quicken Deluxe 2009 QuickBooks Pro 2009 | ||||
| DVD/CD burner, movie software Feature-filled upgrades from the basic software included with your system | Choices: muvee Reveal Roxio PhotoShow SAVE $20! Adobe(R) Premiere Elements 7 SAVE $30! Adobe Premiere Elements & Photoshop Elements 7 | ||||
| Back-up & media management Protect your valuable files. Synch up with mobile devices and convert media. | Choices: 33% OFF! Roxio BackOnTrack 3 standard edition ArcSoft MediaConverter 2.5 | ||||
| Usage | Home | ||||
| Type | Next generation touch-enabled computer | ||||
| Chassis | 25.5" diag. Brightview widescreen all-in-one PC, web cam, mic | ||||
| Memory card reader | 5-in-1 | ||||
| Total memory slots | 2 SoDIMM | ||||
| Ports | 5 USB 2.0 (2 front, 3 back), 1 IEEE 1394 | ||||
| Audio | Headphone (front), line-in (front), Digital Audio Out (back) | ||||
| Total slots | N/A | ||||
| ENERGY STAR Qualified | Yes | ||||
| Power supply | 230 watts | ||||
| Storage bay | HP Pocket Media Drive Bay | ||||
| Dimensions | 26.18" (W) x 4.33" (L/D) x 19.45" (H) approx. | ||||
| Modem | Optional | ||||
| Network interface | Integrated 10/100/1000Mbps (Ethernet) | ||||
| Software kit | Touch-enabled HP TouchSmart software bundle | ||||
| TV Tuner | Included | ||||
| DVD/CD burner software | Cyberlink DVD Suite Premium | ||||
| Warranty | 1-year limited hardware | ||||
| Support | 1-year limited software, 1-year limited hardware support | ||||
No comments:
Post a Comment