
| Overview | Function | Colour Print | |
|---|---|---|---|
| Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | ||
|---|---|---|---|
| Speed (Colour) | Up to 4ppm in A4 (4ppm in Letter) | ||
| First Print Out Time (Mono) | Less than 14 seconds (From Ready Mode) | ||
| Resolution | Up to 2400 x 600dpi effective output | ||
| First Print Out Time (Colour) | Less than 26 seconds (From Ready Mode) | ||
| Emulation | SPL-C (SAMSUNG Printer Language Colour) | ||
| Paper Handling | Input Capacity and Types | 150-sheet Cassette | |
|---|---|---|---|
| Output Capacity and Types | 100-sheet Face Down | ||
| Media Size | 76 x 160mm (3.0" x 6.3") - 216 x 356mm (8.5'' x 14.0'') | ||
| Media Type | Envelopes, Labels, Card stock, Transparency Papers (Pre-printed, Glossy, punched, recycled) | ||
| General | Processor | 360MHz | |
|---|---|---|---|
| Memory / Storage | 64MB | ||
| OS Compatibility | Windows 2000 / XP / 2003 / 2008 Server / Vista Various Linux OS Mac OS X 10.3 - 10.5, Windows Terminal Services | ||
| Interface | USB 2.0, Ethernet 10/100 Base-TX, IEEE 802.11b/g Wireless Network | ||
| Noise Level | Less than 45dBA (Colour Printing) Less than 47dBA (Mono Printing) | ||
| Duty Cycles, Monthly | Up to 20,000 pages | ||
| Dimension (W x D x H) | 388 x 313 x 243mm (15.3 x 12.3 x 9.6 inch) | ||
| Weight | 11Kg (24.3lb) | ||
| Consumables | Black Toner Cartridge | Average Continuous Black Cartridge Yield: 1,500 standard pages (ships with 1,000 pages Starter Toner Cartridge) Declared yield value in accordance with ISO / IEC19798 | |
|---|---|---|---|
| Imaging Unit | Approx. 24,000 Pages (Mono), 6,000 Pages (Colour) | ||
| Waste Toner Container | Approx. 10,000 Pages (Mono), 2,500 Pages (Colour) | ||
| Yellow/Magenta/Cyan Toner Cartridge | Average Continuous Yellow / Magenta / Cyan Cartridge Yield: 1,000 (1) | ||
No comments:
Post a Comment