Overview | Function | Print, Copy, Scan, Fax(Optional), Network, Duplex |
---|
Speed (Mono) | up to 38 ppm in A4 (40 ppm in Letter) | ||
---|---|---|---|
Speed (Colour) | up to 38 ppm in A4 (40 ppm in Letter) | ||
First Print Out Time (Mono) | less than 14 seconds | ||
Resolution | up to 9,600 x 600 dpi effective output | ||
First Print Out Time (Colour) | less than 14 seconds | ||
Duplex | Standard | ||
Emulation | PCL5ce, PCL6, PostScript3, PDF Direct V1.4 |
Copy | First Copy Out Time (Mono) | less than 13 seconds | |
---|---|---|---|
Multy Copy | 1~999 | ||
Zoom Rate | 25% ~ 400% (platen copy), 25% ~ 200% (DADF copy) | ||
Duplex Copy | Standard(1:2, 2:2, 2:1) | ||
Copy Features | ID card copy, auto fit, margin shift, book copy, covers, transparencies, auto suppression, booklet, n-up, clone, poster | ||
Resolution | up to 1,200 x 1,200 dpi | ||
Speed(Mono) | Simplex: up to 38 cpm in A4 (40 cpm in Letter) Duplex : up to 33 cpm in A4 (35 cpm in Letter) | ||
Speed(Colour) | simplex: up to 38 cpm in A4 (40 cpm in Letter) duplex: up to 30 cpm in A4 (31 cpm in Letter) | ||
First Copy Out Time (Colour) | less than 13 seconds |
Scan | Compatibility | N/W Twain standard, WIA standard | |
---|---|---|---|
Method | colour CCDM | ||
Resolution (Optical) | up to 600 x 600 dpi | ||
Resolution (Enhanced) | up to 4,800 x 4,800 dpi | ||
Scan to | Email, FTP, SMB, Client, USB Memory(Direct Scan) |
Fax | Compatibility | ITU-T G3, super G3 | |
---|---|---|---|
Resolution | Mono : Up to 406 x 392 dpi Colour : Up to 200 x 200 dpi | ||
Memory | HDD store, 500 jobs | ||
Auto Dial | 1-touch dial: 40 locations speed dial: 200 locations | ||
Fax Feature | On hook Dial, Pause, Auto Redial, Last Number Redial, PC Fax | ||
Modem speed | 33.6Kbps |
Paper Handling | Input Capacity and Types | Standard : 520-sheet cassette Tray(80g/㎡), 100-sheet MP tray(80g/㎡) Max : 1,660 sheets @ 80g/㎡ | |
---|---|---|---|
Output Capacity and Types | 500-sheet face down (80g/㎡, 20 lbs) | ||
Media Size | 98 x 148 mm (3.85" x 5.83") ~ 216 x 900 mm (8.5" x 35.4") banner size printing: 216mm x 900mm | ||
Media Type | Plain Paper, Thick Paper, Thin Paper, Bond Paper, Colour Paper, CardStock, Labels, Transparency, Envelope, Preprinted, Letterhead, Recycled Paper, Cotton, Archive | ||
ADF Capacity | 100-sheet DADF | ||
ADF Document Size | Width: 145 ~ 216mm (5.7"~8.5") Length : 145 ~ 356mm (5.7" ~ 14.0") for Single page scan 145 ~ 400mm (5.7" ~ 15.7") for Multi pages scan Bank Check Scan : 69.6mm x 152.4mm |
General | LCD | 800 x 480 7" WVGA colour touch screen | |
---|---|---|---|
Memory / Storage | 572 MB (Max. 1,088 MB) / 80 GB HDD | ||
OS Compatibility | [Windows] - 2000/XP(32/64bit)/2003(32/64bit)/Vista(32/64bit) [Linux] - RedHat 8.0 ~ 9.0 - Fedora Core 1~4 - Madrake 9.2 ~ 10.1 - SuSE 8.2 ~ 9.2 [Mac] - Mac OS X 10.3~10.5 | ||
Interface | Hi-Speed USB 2.0, Ethernet 10/100 base TX, USB host 2.0 (Scan to USB, USB print) | ||
Noise Level | Printing : 54dB (Full Option : 58dB) Copying : 57dB (Full Option : 60dB) Standby : 43dB (Fuser On : 50dB) | ||
Duty Cycle, Monthly | 100,000 sheets/month | ||
Dimension (W x D x H) | 606.8 x 575.0 x 815.5mm | ||
Weight | Set: 71.5kg (with Consumables) Packaging: 93.6kg |
Consumables | Black Toner Cartridge | 20,000 pages | |
---|---|---|---|
Yellow/Magenta/CyanToner Cartridge | 15,000 pages | ||
Imaging Unit | 30,000 pages | ||
Transfer Belt | 100,000 pages | ||
Waste Toner Container | 48,000 pages |
Options | Options | 512MB Memory: CLP-MEM103 Optional Cassette Feeder(x3) : SCX-S6555A High Capacity Feeder : SCX-HCF100 Fax Kit: SCX-FAX210 Finisher: SCX-FIN10S Staple Cartridge: SCX-STP000 Stand Short Type: SCX-DSK10S Stand Tall Type: SCX-DSK10T FDI Kit: SCX-KIT20F SmarThru Workflow V1.0: SCX-KIT11S JScribe S/W Enabler: SCX-KIT10J |
---|
No comments:
Post a Comment