| Overview | Function | ||
|---|---|---|---|
| Speed (Mono) | up to 16ppm in A4 (17ppm in Letter) | ||
|---|---|---|---|
| Resolution | up to 1,200 x 600 dpi effective output | ||
| First Print Out Time (Mono) | 15 seconds (From Sleep Mode) | ||
| Emulation | SPL (Samsung Printer Language) | ||
| Paper Handling | Input Capacity and Types | 100-sheet Auto Sliding Cassette | |
|---|---|---|---|
| Output Capacity and Types | 30 sheets, Face-Up | ||
| Media Size | A4, A5, A6, Letter, Executive, ISO B5, JIS B5 | ||
| Media Type | Plain, Thin, Recycled, OHP, Label, Card, Thick, Bond | ||
| General | Processor | Samsung 150 Mhz | |
|---|---|---|---|
| Memory / Storage | 8MB | ||
| OS Compatibility | Windows 2000/XP/2003 Server/Vista Various Linux OS, Mac OS 10.3~10.4 | ||
| Interface | Hi-Speed USB 2.0 | ||
| Noise Level | Less than 45 dBA (Printing) | ||
| Duty Cycle, Monthly | Up to 5,000 pages | ||
| Dimension (W x D x H) | 13.07'' x 14.76'' x 4.78'' | ||
| Weight | 14.10lbs. | ||
| Consumables | Yield | Average Cartridge Yield 2,000 standard pages (Ships with 1,000 pages Starter Toner Cartridge). | |
|---|---|---|---|
| Type | Single Cartridge | ||
| Model Code | ML-D1630A | ||
No comments:
Post a Comment