Overview | Function |
---|
First Print Out Time (Mono) | 8.5 seconds (from ready) | ||
---|---|---|---|
Emulation | PS3, PCL6, IBM ProPrinter, EPSON, PDF Direct | ||
Duplex | optional | ||
Speed (Mono) | up to 43 ppm in A4 (45 ppm in letter) | ||
Resolution | up to 1,200 x 1,200 dpi effective output |
Paper Handling | Input Capacity and Types | 500-sheet cassette tray, 100-sheet MP tray | |
---|---|---|---|
Media Size | 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14") | ||
Media Type | transparency, label, post card, envelope |
General | Processor | Samsung 500 MHz | |
---|---|---|---|
Memory / Storage | 128 MB (max. 512 MB) | ||
OS Compatibility | Windows Me / NT4.0 / 2000 / XP (32 / 64 bit) / 2003 Server (32 / 64 bit) / Vista, Various Linux OS including Red Hat 8 ~ 9, Fedora Core 1 ~ 3, Mandrake 9.2 ~ 10.1 and SuSE 8.2 ~ 9.2, Mac OS 8.6 ~ 9.2 / 10.1 ~ 10.4, Citrix Presentation Server, SAP, Windows Terminal Services | ||
Interface | hi-speed USB 2.0, IEEE 1284 Parallel, ethernet 10 / 100 Base TX | ||
Noise Level | less than 57 dBA (printing), less than 35 dBA (standby) | ||
Duty Cycle, Monthly | 150,000 sheets | ||
Dimension (W x D x H) | 15.6" x 17.8" x 13.9" | ||
Weight | 39.3 lbs. |
Consumables | Yield | standard: average cartridge yield 10K standard pages high yield: average cartridge yield 20K standard pages (1) | |
---|---|---|---|
Type | single cartridge | ||
Model Code | ML-D4550A, ML-D4550B |
Options | Options | 3 x 500-sheet cassette tray memory: 128 MB, 256 MB duplex unit 40 GB Hard Disk |
---|
No comments:
Post a Comment