| Speed (Mono) | Up to 43 ppm in A4 (45 ppm in Letter) | ||
|---|---|---|---|
| Resolution | Up to 1,200 x 1,200 dpi effective output | ||
| First Print Out Time (Mono) | 8.5 seconds (from Ready) | ||
| Emulation | PS3, PCL6, IBM ProPrinter, EPSON, PDF Direct | ||
| Duplex | Standard | ||
| Paper Handling | Input Capacity and Types | 500-sheet Cassette Tray, 100-sheet MP Tray | |
|---|---|---|---|
| Output Capacity and Types | 250-sheet Face Down, 100-sheet Face Up | ||
| Media Size | 3" x 5" ~ 8.5" x 14" | ||
| Media Type | Transparency, Label, Post Card, Envelope | ||
| General | Processor | SAMSUNG 500 MHz | |
|---|---|---|---|
| Memory / Storage | 128 MB (Max. 512 MB) | ||
| OS Compatibility | Windows 98/Me/NT4.0/2000/XP(32/64bit)/2003 Server(32/64bit)/Vista, Various Linux OS including Red Hat 8~9, Fedora Core 1~3, Mandrake 9.2~10.1 and SuSE 8.2~9.2, Mac OS 8.6~9.2/10.1~10.4 | ||
| Interface | Hi-Speed USB 2.0, IEEE 1284 Parallel, Ethernet 10/100 Base TX | ||
| Noise Level | Less than 57 dBA (Printing) Less than 35 dBA (Standby) | ||
| Dimension (W x D x H) | 15.6" x 17.8" x 13.9" | ||
| Weight | 39.3 Lbs. | ||
| Consumables | Yield | Standard: Average Cartridge Yield 10K standard pages. - High Yield: Average cartridge yield 20K standard pages. * Declared cartridge yield in accordance with ISO/IEC 19752. | |
|---|---|---|---|
| Type | Single Cartridge | ||
| Model Code | - ML-D4550A - ML-D4550B | ||
| Options | Options | - 3x500-sheet Cassette Tray - Memory : 128 MB, 256MB - Duplex Unit - 40GB Hard Disk | |
|---|---|---|---|
No comments:
Post a Comment