Speed (Mono) | Up to 38 ppm in A4 (40 ppm in Letter) | ||
---|---|---|---|
Resolution | Up to 1,200 x 1,200 dpi effective output | ||
First Print Out Time (Mono) | 9 seconds (from Ready) | ||
Emulation | PostScript3, PCL6, IBM ProPrinter, EPSON | ||
Duplex | Optional |
Paper Handling | Input Capacity and Types | 500-sheet Cassette Tray, 100-sheet Multi Purpose Tray | |
---|---|---|---|
Output Capacity and Types | 250-sheet Face Down, 100-sheet Face Up | ||
Media Size | 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14") | ||
Media Type | Transparencies, Labels, Post Cards, Envelopes |
General | Processor | SAMSUNG 400 MHz | |
---|---|---|---|
Memory / Storage | 64 MB (Max. 512 MB) | ||
OS Compatibility | Windows 98/Me/NT4.0/2000/XP(32/64bits)/Vista/2003 Server(32/64bits) Various Linux OS including Red Hat 8~9, Fedora Core 1~4, Mandrake 9.2~10.1 and SuSE 8.2~9.2, Mac OS 8.6~9.2/10.1~10.4 | ||
Interface | Hi-Speed USB 2.0, IEEE1284 Parallel, Ethernet 10/100 Base TX | ||
Noise Level | Less than 55 dBA (Printing) Less than 35 dBA (Standby) | ||
Dimension (W x D x H) | 396 x 453 x 353 mm (15.6" x 17.8" x 13.9") | ||
Weight | 15.46Kg(34.06lb) |
Consumables | Yield | Standard: Average Cartridge Yield 10K standard pages. High Yield: Average Cartridge Yield 20K standard pages. Declared cartridge yield in accordance with ISO/IEC 19752. | |
---|---|---|---|
Type | Single Cartridge | ||
Model Code | - ML-D4550A - ML-D4550B |
Options | Options | 802.11 b/g Wireless LAN (Internal), - 3x500-sheet Cassette Tray - Memory : 32 MB, 64 MB, 128 MB, 256MB - Duplex Unit - 40GB Hard Disk |
---|
No comments:
Post a Comment