| Overview | Function | Workgroup laser printer | |
|---|---|---|---|
| Speed (Mono) | Up to 35 ppm | ||
|---|---|---|---|
| Resolution | Up to 1200 x 1200 dpi effective output | ||
| First Print Out Time (Mono) | Less than 9 seconds | ||
| Duplex | Automatic | ||
| Paper Handling | Input Capacity and Types | 250-sheet cassette, 50-sheet multipurpose tray | |
|---|---|---|---|
| Output Capacity and Types | 150-sheets, 1-sheet | ||
| Media Size | 3” x 5” to 8.5” x 14” | ||
| Media Type | Plain paper, envelopes, labels, postcards, card stock, transparencies | ||
| General | Processor | Samsung 400 MHz | |
|---|---|---|---|
| Memory / Storage | 64 MB standard, expandable to 320 MB | ||
| OS Compatibility | 2000, XP, 2003 Server, Vista, OS (8.6-9.2, 10.1-10.4), Fedora Core, Red Hat, Mandrake, SuSE | ||
| Duty Cycle, Monthly | Up to 80,000 pages/month | ||
| Dimension (W x D x H) | 15.75” x 17.1” x 11.2” | ||
| Weight | 34.17 lbs. | ||
| Consumables | Yield | Standard: 4,000 page toner yield ML-D3470A, High: 10,000 page toner yield ML-D3470B | |
|---|---|---|---|
| Model Code | ML-3471ND | ||
No comments:
Post a Comment