Monitor type | 21.5" diagonal widescreen LCD | ||
Native Resolution | 1920 x 1080 @ 60 Hz (recommended) | ||
| 1000:1 (typical) | |||
| 300 nits (typical) | |||
Pixel pitch | 0.2480mm | ||
Response rate | 5 ms (on-off) (typical) | ||
Sound | Integrated speakers, 1W per channel | ||
ENERGY STAR Qualified | Yes | ||
Signal Input Connector | VGA; Audio | ||
Tilt | +25 to -5 degrees | ||
Detachable base (for mounting) | Yes | ||
| 15.12"(w) x 21.65"(h) x 6.73"(d) | |||
Showing posts with label Compaq Q2159 21.5" Diagonal Full HD Widescreen LCD Monitor. Show all posts
Showing posts with label Compaq Q2159 21.5" Diagonal Full HD Widescreen LCD Monitor. Show all posts
Wednesday, October 7, 2009
Compaq Q2159 21.5" Diagonal Full HD Widescreen LCD Monitor
Subscribe to:
Posts (Atom)