| Key Specifications | HP LP3065 Black/Silver 30" LCD Monitor | |
|---|---|---|
| Manufacturer | HP | |
| Manufacturer Part # | EZ320A4#ABA | |
| LCD Display | Type | LCD |
| Display Area (Diagonal) | 30" | |
| Resolution | 2560 x 1600 | |
| Aspect Ratio | 16:10 | |
| Pixel Response Time | 12 ms | |
| Color Support | 16.7 Million Colors | |
Brightness | 300 cd/m2 | |
| Contrast Ratio | 1000:1 | |
| Viewing Angle | 178 Degrees | |
| Features | Wall-Mountable, Tilt/Height/Swivel Adjustment, Anti-Glare, Plug and Play, Language Selection | |
| Stand Design | Tabletop | |
| Cabinet Color | Black/Silver | |
| Signal Input | Video | Digital DVI |
| Input Connectors | 3 x DVI-D (24-pin Digital DVI) | |
| Power Requirements | Voltage | AC 120/230 (50/60 Hz) |
| Consumption | 176 W | |
| Dimensions | Unit (W x H x D) | 27.2 x 19.3 x 9.4" |
| Weight | 29.5 lbs | |
| System Requirements | Environments | PC Compatible |
| Warranty | Three Year Limited | |
| Includes in the Box | HP LP3065 Black/Silver 30" LCD Monitor | |
Showing posts with label HP Monitor reviews. Show all posts
Showing posts with label HP Monitor reviews. Show all posts
Wednesday, October 7, 2009
HP LP3065 Black/Silver 30" LCD Monitor
HP LD4200 42" Widescreen LCD Monitor
| Display Type: | LCD display / TFT active matrix |
|---|---|
| Width: | 39.2 in |
| Depth: | 11.5 in |
| Height: | 26.6 in |
| Weight: | 54 lbs |
| Enclosure Color: | Black |
| Localization: | English / United States |
| Display | |
| Diagonal Size: | 42", widescreen |
| Viewable Size: | 42" |
| Dot Pitch / Pixel Pitch: | 0.4845 mm |
| Max Resolution: | 1920 x 1080 / 60 MHz |
| Max Sync Rate (V x H): | 76 Hz x 83 kHz |
| Video Bandwidth: | 170 MHz |
| Response Time: | 9 ms |
| Controls / Adjustments: | Volume, color temperature, phase, clock |
| OSD Languages: | English, French, Spanish |
| Display Screen Coating: | Anti-glare, anti-static |
| Signal Input: | HDMI, VGA |
| Features: | HDTV compatible |
| Image | |
| Image Color Temperature: | Adjustable, 11000K |
| Image Brightness: | 500 cd/m2 |
| Image Contrast Ratio: | 1000:1 / 3000:1 (dynamic) |
| Image Max H-View Angle: | 178 |
| Image Max V-View Angle: | 178 |
| Expansion / Connectivity | |
| Interfaces: | 1 x VGA, 15 pin HD D-Sub (HD-15) , 1 x HDMI , 2 x serial RS-232 , 2 x component video input , 1 x composite video input , 1 x S-video input |
| Miscellaneous | |
| Cables Included: | 1 x VGA cable, 6 ft |
| Flat Panel Mount Interface: | 600 x 400 mm |
| Features: | Security lock slot (cable lock sold separately) |
| Compliant Standards: | Plug and Play, FCC Class B certified, UL, cUL, EMC |
| Power | |
| Form Factor: | Internal |
| Voltage Required: | AC 120/230 V ( 60 Hz ) |
| Power Consumption Operational: | 220 Watt |
| Power Consumption Stand by / Sleep: | 1 Watt |
| Environmental Standards | |
| EPA Energy Star Compliant: | Yes |
| Manufacturer Warranty | |
| Service & Support: | 3 years warranty |
| Service & Support Details: | Limited warranty, parts and labor, 3 years |
| Environmental Parameters | |
| Min Operating Temperature: | 41 °F |
| Max Operating Temperature: | 95 °F |
| Humidity Range Operating: | 10, 80% |
HP Pavilion F1905E 19" LCD Monitor
Manufacturer | HP | |
| Manufacturer Part # | P8732AA#ABA | |
LCD | Type | Flat panel display / TFT active matrix |
| Surface | Anti-glare, Anti-static | |
Display Area | Diagonal: 19" | |
Pixel Pitch | .264 mm | |
| Resolution | 1280 x 1024 | |
Brightness | 250 cd/m2 | |
Contrast Ratio | 700:1 | |
Viewing Angle | Horizontal: 140° Vertical: 135° | |
Response Time | 8 ms | |
| Cabinet Color | Silver/Carbon | |
| Cabinet Depth | 3.0" | |
Signal Input | Input Video Signal | Analog RGB Digital DVI |
| Frequency | Horizontal: 53.3 to 82.1 kHz Vertical: 56 to 76 Hz | |
Sync Type | Separate sync (HSYNC/VSYNC) | |
| Bandwidth | 140 MHz | |
Input Connectors | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-I | |
Included Signal Cable | 1 x VGA cable | |
Power Requirements | Voltage | 120 ~ 230 VAC |
| Consumption | 40 watts | |
| Operating Conditions | Temperature | 41° to 95° F |
| Humidity | 20% to 80% | |
Dimensions (H x W x D) | Unit | Width 16.8 Inch Depth 10.5 Inch Height 13.3 Inch |
Weight | Unit | 20.5 lb |
As Shipped | 22.5 lb | |
| System Requirements | PC | All window OS |
Mac | All mac OS (adapter required) | |
Warranty | 1 year warranty includes parts and labor. | |
| Includes in the Box | HP Pavilion F1905E 19" LCD Monitor AC power cord USB cable User CD-ROM | |
HP LD4700 47" Widescreen LCD Monitor
| Display Type: | LCD display / TFT active matrix |
|---|---|
| Width: | 29.8 in |
| Depth: | 44 in |
| Height: | 11.9 in |
| Weight: | 72.3 lbs |
| Enclosure Color: | Black |
| Localization: | English / United States |
| Display | |
| Diagonal Size: | 47", widescreen |
| Viewable Size: | 47" |
| Dot Pitch / Pixel Pitch: | 0.5415 mm |
| Max Resolution: | 1920 x 1080 / 60 MHz |
| Max Sync Rate (V x H): | 76 Hz x 83 kHz |
| Video Bandwidth: | 170 MHz |
| Response Time: | 9 ms |
| Controls / Adjustments: | Volume, phase, clock, aspect control |
| OSD Languages: | English, German, French, Italian, Portuguese, Russian, Spanish, Japanese, Chinese, Korean |
| Display Screen Coating: | Anti-glare, anti-static |
| Signal Input: | HDMI, VGA |
| Features: | HDTV compatible, 72% color gamut |
| Image | |
| Image Color Temperature: | 11000K |
| Image Brightness: | 500 cd/m2 |
| Image Contrast Ratio: | 1000:1 / 3000:1 (dynamic) |
| Image Max H-View Angle: | 178 |
| Image Max V-View Angle: | 178 |
| Expansion / Connectivity | |
| Interfaces: | 1 x VGA, 15 pin HD D-Sub (HD-15) , 1 x HDMI , 2 x component video input , 1 x composite video input , 1 x S-video input |
| Miscellaneous | |
| Cables Included: | 1 x VGA cable, 6 ft , 1 x power cable, 6 ft |
| Flat Panel Mount Interface: | 800 x 400 mm |
| Compliant Standards: | Plug and Play, CE, UL, VCCI, C-Tick, cUL, EN 61000-3-2, NOM, TUV S, VCCI-II, EN55024, CISPR 22, ICES-003 Class B, CCC, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1-03, BSMI CNS 13438, PS |
| Power | |
| Form Factor: | Internal |
| Voltage Required: | AC 120/230 V ( 60 Hz ) |
| Power Consumption Operational: | 325 Watt |
| Environmental Standards | |
| EPA Energy Star Compliant: | Yes |
| Manufacturer Warranty | |
| Service & Support: | 3 years warranty |
| Service & Support Details: | Limited warranty, parts and labor, 3 years, on-site |
| Environmental Parameters | |
| Min Operating Temperature: | 41 °F |
| Max Operating Temperature: | 95 °F |
| Humidity Range Operating: | 10, 80% |
Subscribe to:
Posts (Atom)