Key Specifications | HP LP3065 Black/Silver 30" LCD Monitor | |
---|---|---|
Manufacturer | HP | |
Manufacturer Part # | EZ320A4#ABA | |
LCD Display | Type | LCD |
Display Area (Diagonal) | 30" | |
Resolution | 2560 x 1600 | |
Aspect Ratio | 16:10 | |
Pixel Response Time | 12 ms | |
Color Support | 16.7 Million Colors | |
Brightness | 300 cd/m2 | |
Contrast Ratio | 1000:1 | |
Viewing Angle | 178 Degrees | |
Features | Wall-Mountable, Tilt/Height/Swivel Adjustment, Anti-Glare, Plug and Play, Language Selection | |
Stand Design | Tabletop | |
Cabinet Color | Black/Silver | |
Signal Input | Video | Digital DVI |
Input Connectors | 3 x DVI-D (24-pin Digital DVI) | |
Power Requirements | Voltage | AC 120/230 (50/60 Hz) |
Consumption | 176 W | |
Dimensions | Unit (W x H x D) | 27.2 x 19.3 x 9.4" |
Weight | 29.5 lbs | |
System Requirements | Environments | PC Compatible |
Warranty | Three Year Limited | |
Includes in the Box | HP LP3065 Black/Silver 30" LCD Monitor |
Wednesday, October 7, 2009
HP LP3065 Black/Silver 30" LCD Monitor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment