Manufacturer | HP | |
Manufacturer Part # | P8732AA#ABA | |
LCD | Type | Flat panel display / TFT active matrix |
Surface | Anti-glare, Anti-static | |
Display Area | Diagonal: 19" | |
Pixel Pitch | .264 mm | |
Resolution | 1280 x 1024 | |
Brightness | 250 cd/m2 | |
Contrast Ratio | 700:1 | |
Viewing Angle | Horizontal: 140° Vertical: 135° | |
Response Time | 8 ms | |
Cabinet Color | Silver/Carbon | |
Cabinet Depth | 3.0" | |
Signal Input | Input Video Signal | Analog RGB Digital DVI |
Frequency | Horizontal: 53.3 to 82.1 kHz Vertical: 56 to 76 Hz | |
Sync Type | Separate sync (HSYNC/VSYNC) | |
Bandwidth | 140 MHz | |
Input Connectors | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-I | |
Included Signal Cable | 1 x VGA cable | |
Power Requirements | Voltage | 120 ~ 230 VAC |
Consumption | 40 watts | |
Operating Conditions | Temperature | 41° to 95° F |
Humidity | 20% to 80% | |
Dimensions (H x W x D) | Unit | Width 16.8 Inch Depth 10.5 Inch Height 13.3 Inch |
Weight | Unit | 20.5 lb |
As Shipped | 22.5 lb | |
System Requirements | PC | All window OS |
Mac | All mac OS (adapter required) | |
Warranty | 1 year warranty includes parts and labor. | |
Includes in the Box | HP Pavilion F1905E 19" LCD Monitor AC power cord USB cable User CD-ROM |
Wednesday, October 7, 2009
HP Pavilion F1905E 19" LCD Monitor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment