Monitor type | 20" diagonal Widescreen Thin-film Transistor LCD active matrix | ||
Native Resolution | 1600 x 900 @ 60 Hz (recommended) | ||
| 1000:1 (typical) | |||
| 300 nits (typical) | |||
Pixel pitch | 0.2768mm | ||
Response rate | 5 ms (on-off) | ||
Sound | Integrated speakers, 2W per channel | ||
ENERGY STAR Qualified | Yes | ||
Signal Input Connector | VGA ; DVI-D | ||
Tilt | +25 to -5 degrees | ||
Detachable base (for mounting) | Yes | ||
| 14.6" (w) x 19.8" (h) x 7.2" (d) | |||
Showing posts with label HP 2009m 20" Diagonal HD Ready Widescreen LCD Monitor. Show all posts
Showing posts with label HP 2009m 20" Diagonal HD Ready Widescreen LCD Monitor. Show all posts
Wednesday, October 7, 2009
HP 2009m 20" Diagonal HD Ready Widescreen LCD Monitor
Subscribe to:
Posts (Atom)