Monitor type | 18.5 diagonal Widescreen Thin-Film Transistor LCD active matrix | ||
Native Resolution | 1366 x 768 @ 60 Hz (recommended) | ||
| 1000:1 (typical) | |||
| 300 nits (typical) | |||
Pixel pitch | 0.30mm | ||
Response rate | 5 ms (on-off) (typical) | ||
Sound | Integrated speakers, 2W per channel | ||
ENERGY STAR Qualified | Yes | ||
Signal Input Connector | VGA; DVI-D | ||
Tilt | +25 to -5 degrees | ||
Detachable base (for mounting) | Yes | ||
| 18" (w) x 14" (h) x 7.2" (d) | |||
Showing posts with label HP w1858 18.5" Diagonal HD Ready Widescreen LCD Monitor. Show all posts
Showing posts with label HP w1858 18.5" Diagonal HD Ready Widescreen LCD Monitor. Show all posts
Wednesday, October 7, 2009
HP w1858 18.5" Diagonal HD Ready Widescreen LCD Monitor
Subscribe to:
Posts (Atom)