Processor | |||
Intel® Pentium® Dual Core and Intel Core™2 Duo | |||
Operating Systems4 | |||
| |||
Chipset | |||
Intel® G41 + ICH 7 | |||
Memory | |||
Primary Storage | |||
1 X hard drives 3.5", 7200 RPM Sizes include: 160GB , 250GB (on select models) | |||
Optical Drives | |||
Slim Tray loaded DVD R/W (Combo) - 8X | |||
Graphics | |||
Intel® GMA X4500, Integrated on board graphics | |||
Connectivity | |||
Integrated: 10/100/1000 Ethernet (Standard feature) Dell Wireless 1397 Half Mini-Card (Optional on selected models) Fire Wire IEEE 1394a (Optional on select models) | |||
Standard I/O Ports | |||
USB 2.0: 6 externally accessible USB Ports (3 side, 3 back) Audio: 1 headphone Jack on the side I/O, 1 microphone Jack on the side I/O, line-out, 1 audio Out Jack on the rear I/O Other: 1 Serial, 1 Parallel, 2 PS/2 for Keyboard and Mouse, 1 RJ-45 10/100/1000, IEEE 1394a connector available on the side I/O | |||
Multi-Media | |||
Integrated 2 X 2W Stereo High Definition Audio | |||
Security | |||
McAfee® Total Protection for Small Business 30 day Trial | |||
Environmental and Power Management | |||
Dell Energy Smart setting EuP Energy Star 5.0 | |||
Chassis | |||
Weight & Dimensions: Height: 15.21" (386.39mm) Width: 18.79" (477.39mm) Depth: 4.09" (103.98mm) Weight: 14.3~17.6 lbs (6.5 to 8 kg) | |||
Power | |||
Power Supply: 130W, 100~240VAC 50~60Hz | |||
Regulatory and Environmental Compliance | |||
Regulatory Model: W01B Regulatory Type: W01B001 |
Wednesday, October 7, 2009
Dell Vostro 320 All-in-One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment