| Features | Color |
| 75 Hz Refresh Rate / Multi-language Support / Multi-Mount Ready™ / On Screen Display (OSD) / Anti-glare Coating / Kensington® Security Slot | Black |
| Type of Display | Display Type |
| Widescreen | Active Matrix TFT LCD |
| Viewable Size | Analog Video Signal |
| 22 in | VGA / DVI |
| Built-in Devices | Color Support |
| Power Supply | 16.7 Million |
| Compliant Standards | Connectivity Technology |
| Vesa® | Cable |
| Digital Video Standard | Dimensions (WxDxH) / Weight |
| Not Available | 19.9 in x 2.4 in x 15.16 in (without Stand) / 11.7 lbs |
| Display Positions Adjustments | Response Time |
| Tilt | 5 ms |
| Dot Pitch | Image Brightness |
| Not Available | 300 cd/m² |
| Image Contrast Ratio | Image Max H-View Angle / Image Max V-Vie |
| Typical: 1000:1 | 170º / 160º |
| Max Resolution | Port(s) Total ( Free ) / Connector Type |
| 1680x1050 | DVI/HDCP / 15pin D-sub / Audio Input / Headphone Jack |
| Service / Support Details | |
| Not Available |
Friday, October 9, 2009
Planar PL2210MW 22" Widescreen Black Flat Panel LCD Monitor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment