| Picture/Display | |
| LCD panel type | TFT-LCD |
| Panel Size | 23 inch/58.42 cm |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.265 x 0.265 mm |
| Brightness | 300 cd/m² |
| SmartContrast | 30000:1 |
| Contrast ratio (typical) | 1000:1 |
| SmartResponse | 2 ms (Gray to Gray) |
| Response time (typical) | 5 ms |
| Optimum Resolution | 1920 x 1080 @ 60Hz |
| Viewing angle | 170º (H) / 160º (V), @ C/R > 10 |
| Display colors | 16.7 M |
| Scanning Frequency | 30 - 83 kHz (H) / 56 - 76 Hz (V) |
| sRGB | Yes |
| Connectivity | |
| Signal Input | VGA (Analog ), DVI-D, HDMI |
| USB | USB 2.0 x 1 |
| Sync Input | Separate Sync, Sync on Green |
| HDMI features | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p (support HDCP) |
| Convenience | |
| Built-in Audio | 2W x 2 |
| User convenience | SmartImage, Volume, Menu, Input, Auto, Power On/Off |
| OSD Languages | English, French, German, Italian, Russian, Simplified Chinese, Spanish, Portuguese, Turkish |
| Other convenience | Kensington lock |
| Plug & Play Compatibility | DDC/CI, Windows 98/2000/XP/Vista, sRGB |
| Stand | |
| Tilt | -5/20 degree |
| Power | |
| On mode | <> |
| Off mode | <> |
| Power LED indicator | Operation - White, Standby/sleep-white (blinking) |
| Power supply | Built-in, 100-240VAC, 50/60Hz |
| Dimensions | |
| Product with stand (mm) | 547 x 433 x 201 mm |
| Product without stand (mm) | 433 x 547 x 20 mm |
| Packaging in mm (WxHxD) | 134 x 495 x 596 mm |
| Weight | |
| Product with stand (kg) | 5.6 kg |
| Product without stand (kg) | 5.2 kg |
| Product with packaging (kg) | 7.3 kg |
| Operating conditions | |
| Temperature Range (Operation) | 0 - 40 °C |
| Temperature Range (storage) | -20 - 60 °C |
| Relative Humidity | 20 - 80 % |
| MTBF | 50,000 hour(s) |
| Sustainability | |
| Environmental and energy | EPEAT Silver, RoHS, Energy Star |
| Compliance and standards | |
| Regulatory Approvals | CE Mark, FCC, Class B, TCO '06, UL/cUL |
| Cabinet | |
| Color | Black |
| Finish | Glossy |
No comments:
Post a Comment