| Processor | Intel® Core™2 Quad Processor9 Q9400 (2.66GHz, 6MB L2 cache)7 |
| Operating System | Genuine Windows Vista® Home Premium (64-bit) with SP1 |
| Memory | 8GB DDR3 Memory (4 x 2048MB Modules)8 |
| Hard Drive | 1TB SATA Hard Drive44 |
| Chassis | Premium Tower Desktop with Media Control Interface |
| Video | NVIDIA® GeForce® GT230 Graphics with 1.5GB Discrete Video Memory8 |
| Application Software | Microsoft® Works 9.0, Microsoft® Money Essentials & Microsoft® Office Home and Student 2007 (60-day complimentary trial period)3 |
| Audio | High Definition Audio with (7.1) Channel Audio Support |
| Available Expansion Slots | Available: 0 - PCI-E x16, 0 - PCI-E x1, 1 - PCI v2.3 (5 V) |
| Digital Media Software | Cyberlink® Power2 Go™, & Cyberlink® LabelPrint™ supporting Labelflash™10 |
| Dimensions (Box) | 11.4" (H) x 23.7" (W) x 19.6" (D) or 290mm (H) x 602mm (W) x 498mm (D) |
| Dimensions (System) | 17.7" (H) x 7.5" (W) x 19.0" (D) or 449mm (H) x 191mm (W) x 482mm (D) |
| External Ports | (6) USB 2.0 ports (2 Front, 4 Rear), (2) IEEE 1394a Ports (1 Front, 1 Rear), VGA (Rear), (2) Audio (Headphone and Mic - Front), (6) Audio Jacks (Rear), (2) PS/2 Ports, HDMI (Rear), DVI (Rear) |
| Keyboard | Premium Multimedia Keyboard |
| Media Card Reader | Multi-in-1 Digital Media Card Reader with Smart Copy Button5 |
| Memory Capacity | Maximum 8GB |
| Modem | 56K ITU V.92 ready Fax/Modem (RJ-11 port) |
| Motherboard | Systemboard with Intel® G43 Express Chipset |
| Mouse | USB Optical 3-Button Wheel Mouse |
| Network | 10/100/1000 Gigabit Ethernet LAN (RJ-45 port) |
| Optical Drive | 18X DVD +/- RW Super Multi-Format Dual Layer Drive featuring Labelfash™ Technology10 |
| Power Supply | 500W Power Supply |
| Remote | Vista™ Media Center Remote Control |
| Security Software | Norton™ Internet Security 2009 (60-day trial) |
| Speakers | Amplified Stereo Speakers (USB Powered) |
| TV Tuner | Analog/Digital TV Tuner with 3 Ports (Analog/Digital TV, S-Video and Stereo Mini-Jack Audio plus S-Video to Composite)2 |
| Warranty | 1 Year Parts and Labor Limited Warranty with Toll-Free Tech Support11 |
| Weight | 31 lbs. (14.06 kg) system unit only / Approximately 37 lbs. (16.78 kg.) box |
Showing posts with label shop Gateway. Show all posts
Showing posts with label shop Gateway. Show all posts
Monday, October 12, 2009
Gateway® LX6820-01
Gateway® FHD2302
| Viewable Area | 23" viewable (diagonal) 16:9 Aspect Ratio |
| Resolutions | 1920 x 1080 (native and maximum) |
| Response Time | 2ms |
| Brightness | 300cd/m² |
| Pixel Pitch | 0.265mm |
| High-Definition and Advanced Features | 1080p Full HD |
| Signal Inputs | (1) HDMI, (1) VGA, (1) DVI w/HDCP, (1) PC Audio |
| Agency Certifications | Energy Star®, UL, cUL, FCC Class B, CE, NOM, VCCI, TUV/GS and RoHS |
| Cable | HDMI Cable Included |
| Colors | 16.7 million |
| Contrast Ratio | 40000:1 |
| Dimensions | (Display) - With Stand 22.74" (W) x 16.96" (H) x 7.29" (D) or 577.6mm (W) x 430.7mm (H) x 185.4mm (D) |
| Dimensions (Box) | 25.51" (W) x 19.61" (H) x 8.66" (D) or 648mm (W) x 498mm (H) x 220mm (D) |
| Display Stand | Included with adjustable tilt |
| Electrical Requirements | Normal operation: under 70w, Off: under 1w, 100-240 VAC, 50/60Hz |
| Panel Type | LCD active matrix TFT1 |
| Ports | AC power input and Kensington security lock slot |
| Screen Treatment | Antiglare |
| Speakers | 2 Integrated Speakers (2 watts per speaker) |
| USB Hub | 1-USB port to connect to PC (cable included) and 3-USB ports for peripherals and devices |
| User Controls | Power on/off button and EZTouch Onscreen display (OSD) menu |
| Viewing Angles | 160 degrees left/right, 160 degrees up/down |
| Warranty | 1 Year parts and labor with Toll-Free Tech Support2 |
| Weight | 15.14 lbs. (6.88 kg) display only, 20.39 lbs. (9.27 kg) in box |
Gateway® FHD2401
| Viewable Area | 24" viewable (diagonal) with 16:10 aspect ratio |
| Resolutions | 1920 x 1200 (native and maximum), Maximum vertical frequency: 60Hz, Maximum horizontal frequency: 74KHz |
| Response Time | Up to 2ms |
| Brightness | 400cd/m² |
| Pixel Pitch | 0.270mm |
| High-Definition and Advanced Features | 1080p HD through DVI-D connection with HDCP, Picture-in-picture and Soft PIP (dynamic, adjustable and transparent) |
| Signal Inputs | (1) HDMI, (1) Analog - 15-pin mini d-sub VGA, (1) Digital - 24-pin DVD-D |
| Agency Certifications | Energy Star®, UL, cUL, FCC Class B, CE, PSE, NOM, VCCI, RoHS |
| Colors | 16.7 million |
| Contrast Ratio, Static | 2000:1 |
| Dimensions | (Display) - With Stand (Compressed Height - Shortest) 22.47" (W) x 17.05" (H) x 5.85" (D) or 571mm (W) x 433mm (H) x 149mm (D) |
| Dimensions (Box) | 25.59" (W) x 20.27" (H) x 8.86" (D) or 650mm (W) x 515mm (H) x 225mm (D) |
| Display Stand | Included with adjustable tilt |
| Electrical Requirements | Normal operation: under 150w, Standy-by Mode: under 2w, Off (power-save): under 1w, 100-240 VAC, 50/60Hz |
| Mount | Compatible with VESA (4x100mm) mounting solutions |
| Operating Conditions | Temperature: 5 degrees - 35 degrees C and Humidity: 45% - 85% |
| Panel Type | LCD active matrix TFT1 |
| Ports | AC power input and Kensington security lock slot |
| Screen Treatment | Ultrabright |
| User Controls | Power on/off button, EZTouch Onscreen display (OSD) menu, Touch-sensitive control |
| Viewing Angles | 160 degrees left/right, 160 degrees up/down |
| Warranty | 1 Year parts and labor2 |
| Weight | 13.794 lbs., 6.27 kg. (with stand), 18.151 lbs., 8.235 kg. (w/ stand & speaker bar), 12.489 lbs., 5.665 kg. (without stand), 19.129 lbs., 8.68 kg. (box w/o speaker bar) |
Sunday, October 11, 2009
Gateway® ZX6810-01 NEW
| Processor | Intel® Core™2 Quad Processor11 Q8200S (2.33GHz, 4MB L2 Cache, 1333MHz FSB)7 |
| Operating System | Genuine Windows® 7 Home Premium (64-bit)8 |
| Memory | 8192MB DDR3 SDRAM Memory9 |
| Hard Drive | 1TB 5400RPM SATA hard drive and 64GB Solid State Drive2 |
| Display | 23" Full HD Widescreen Ultrabright™ LCD (1920 x 1080resolution) with Multi-Touch Capable Touch Screen Solution10 |
| Wireless Network | 802.11b/g/Draft-N Wi-Fi CERTIFIED®3 |
| Application Software | Microsoft® Works, Microsoft® Office Home and Student 2007 (60-day complimentary trial period) & Gateway TouchSuite1 |
| Audio | High Definition Audio with 5.1-channel Audio Support |
| Chassis | All-In-One PC with Easy-to-Use Touch Screen Technology |
| Digital Media Software | Cyberlink® PowerCinema™ 7 and Cyberlink® YouCam 2.0 |
| Dimensions (Box) | 27.8" (H) x 7.5" (W) x 23.4" (L) or 706.12mm (H) x 190.5mm (W) x 96mm (L) |
| Dimensions (System) | 19.3" (H) x 23.3" (W) x 3.8" (D) or 490mm (H) x 592mm (W) x 96mm (D) |
| External Ports | (6) USB 2.0 ports (4 Front, 2 Side), eSATA, Ambient Light Switch, Coaxial cable Connector, IR Blaster Port |
| Keyboard | Wireless Keyboard |
| Media Card Reader | Multi-in-One Digital Media Card Reader5 |
| Memory Capacity | Maximum 8GB |
| Motherboard | Systemboard with Intel® GM45 Express Chipset |
| Mouse | Wireless Mouse |
| Network | 10/100/1000 Gigabit Ethernet LAN (RJ-45 port) |
| Optical Drive | 8X DVD SuperMulti Double-Layer Drive |
| Power Supply | 250W |
| Security Software | Norton™ Internet Security 2009 (60-day trial)6 |
| TV Tuner | Hybrid TV Tuner with Remote Control4 |
| Video | ATI Mobility Radeon™ HD 4670 Graphics with 1GB DDR3 Memory |
| Warranty | 1 Year Parts and Labor Limited Warranty with Toll-Free Tech Support12 |
| Web Camera | Integrated HD Webcam |
| Weight | 23 lbs. (10.4 kg) system unit only / Approximately 28 lbs. (12.7 kg.) box |
Subscribe to:
Posts (Atom)