| Viewable Area | 23" viewable (diagonal) 16:9 Aspect Ratio |
| Resolutions | 1920 x 1080 (native and maximum) |
| Response Time | 2ms |
| Brightness | 300cd/m² |
| Pixel Pitch | 0.265mm |
| High-Definition and Advanced Features | 1080p Full HD |
| Signal Inputs | (1) HDMI, (1) VGA, (1) DVI w/HDCP, (1) PC Audio |
| Agency Certifications | Energy Star®, UL, cUL, FCC Class B, CE, NOM, VCCI, TUV/GS and RoHS |
| Cable | HDMI Cable Included |
| Colors | 16.7 million |
| Contrast Ratio | 40000:1 |
| Dimensions | (Display) - With Stand 22.74" (W) x 16.96" (H) x 7.29" (D) or 577.6mm (W) x 430.7mm (H) x 185.4mm (D) |
| Dimensions (Box) | 25.51" (W) x 19.61" (H) x 8.66" (D) or 648mm (W) x 498mm (H) x 220mm (D) |
| Display Stand | Included with adjustable tilt |
| Electrical Requirements | Normal operation: under 70w, Off: under 1w, 100-240 VAC, 50/60Hz |
| Panel Type | LCD active matrix TFT1 |
| Ports | AC power input and Kensington security lock slot |
| Screen Treatment | Antiglare |
| Speakers | 2 Integrated Speakers (2 watts per speaker) |
| USB Hub | 1-USB port to connect to PC (cable included) and 3-USB ports for peripherals and devices |
| User Controls | Power on/off button and EZTouch Onscreen display (OSD) menu |
| Viewing Angles | 160 degrees left/right, 160 degrees up/down |
| Warranty | 1 Year parts and labor with Toll-Free Tech Support2 |
| Weight | 15.14 lbs. (6.88 kg) display only, 20.39 lbs. (9.27 kg) in box |
Monday, October 12, 2009
Gateway® FHD2302
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment