Viewable Area | 24" viewable (diagonal) with 16:10 aspect ratio |
Resolutions | 1920 x 1200 (native and maximum), Maximum vertical frequency: 60Hz, Maximum horizontal frequency: 74KHz |
Response Time | Up to 2ms |
Brightness | 400cd/m² |
Pixel Pitch | 0.270mm |
High-Definition and Advanced Features | 1080p HD through DVI-D connection with HDCP, Picture-in-picture and Soft PIP (dynamic, adjustable and transparent) |
Signal Inputs | (1) HDMI, (1) Analog - 15-pin mini d-sub VGA, (1) Digital - 24-pin DVD-D |
Agency Certifications | Energy Star®, UL, cUL, FCC Class B, CE, PSE, NOM, VCCI, RoHS |
Colors | 16.7 million |
Contrast Ratio, Static | 2000:1 |
Dimensions | (Display) - With Stand (Compressed Height - Shortest) 22.47" (W) x 17.05" (H) x 5.85" (D) or 571mm (W) x 433mm (H) x 149mm (D) |
Dimensions (Box) | 25.59" (W) x 20.27" (H) x 8.86" (D) or 650mm (W) x 515mm (H) x 225mm (D) |
Display Stand | Included with adjustable tilt |
Electrical Requirements | Normal operation: under 150w, Standy-by Mode: under 2w, Off (power-save): under 1w, 100-240 VAC, 50/60Hz |
Mount | Compatible with VESA (4x100mm) mounting solutions |
Operating Conditions | Temperature: 5 degrees - 35 degrees C and Humidity: 45% - 85% |
Panel Type | LCD active matrix TFT1 |
Ports | AC power input and Kensington security lock slot |
Screen Treatment | Ultrabright |
User Controls | Power on/off button, EZTouch Onscreen display (OSD) menu, Touch-sensitive control |
Viewing Angles | 160 degrees left/right, 160 degrees up/down |
Warranty | 1 Year parts and labor2 |
Weight | 13.794 lbs., 6.27 kg. (with stand), 18.151 lbs., 8.235 kg. (w/ stand & speaker bar), 12.489 lbs., 5.665 kg. (without stand), 19.129 lbs., 8.68 kg. (box w/o speaker bar) |
Monday, October 12, 2009
Gateway® FHD2401
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment