Viewable Area : | 18.5" (diagonal); widescreen 16:9 aspect ratio |
Panel Type : | LCD active-matrix TFT (WXGA) |
Resolution : | 1366 × 768 (native and maximum) |
Dot Pitch : | 0.3mm |
Brightness : | 300 cd/m² |
Contrast Ratio : | 10,000:1 |
Response Time : | 5ms |
Screen Treatment : | Glare |
Colors : | 16.7 million |
User Controls : | Power on/off button; onscreen display menu control buttons |
Viewing Angles : | 170° left/right, 160° up/down |
Signal Inputs : | Analog (VGA) - 15-pin mini d-sub VGA - PC Audio |
Ports : | AC power input; Kensington security lock slot |
Agency Certifications : | Energy Star®, UL, cUL, FCC Class B, NOM, CE, TUV/GS, VCCI, RoHS |
Display Stand : | Included (adjustable tilt) |
Mount : | Compatible with VESA (100 × 100mm) mounting solutions |
Electrical : | Normal operation: <30> |
Dimensions : | 17.4"W x 13.3"H x 7.0"D |
Weight : | 7.5 lbs |
Warranty : | 1 year parts and labor with toll-free tech support1 |
Sunday, October 11, 2009
eMachines E182Hwm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment