Viewable Area : | 20" (diagonal); widescreen 16:9 aspect ratio |
Panel Type : | LCD active matrix TFT |
Resolution : | 1600 × 900 (native and maximum) |
Dot Pitch : | 0.2768mm |
Brightness : | 300 cd/m² |
Contrast Ratio : | 10,000:1 |
Response Time : | 5ms |
Screen Treatment : | Glare |
Colors : | 16.7 million |
User Controls : | Power on/off button; onscreen display menu control buttons |
Viewing Angles : | 160° left/right, 160° up/down |
Signal Inputs : | 1 - VGA 1 - DVI with HDCP 1 - PC audio |
Ports : | AC power input; Kensington security lock slot |
Agency Certifications : | Energy Star®, UL, cUL, FCC Class B, NOM, CE, TUV/GS, VCCI, RoHS |
Display Stand : | Included (adjustable tilt) |
Mount : | Compatible with VESA (100 × 100mm) mounting solutions |
Electrical : | Normal operation: <48> |
Dimensions : | 20.3"W x 15.6"H x 5"D |
Weight : | 9.23 lbs. |
Warranty : | 1 year parts and labor with toll-free tech support1 |
Sunday, October 11, 2009
eMachines E202Hwmd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment