Monitor type | 27" diagonal widescreen Thin Film Transistor LCD active | ||
Native Resolution | 1920 x 1080 @ 60 Hz (recommended) | ||
1000:1 (typical) ; 30,000:1 (dynamic) | |||
400 nits (typical) | |||
Pixel pitch | 0.311mm | ||
Response rate | 5 ms (on-off) (typical); 3 ms (GTG) | ||
Sound | Integrated speakers, 2W per channel | ||
ENERGY STAR Qualified | No | ||
Signal Input Connector | VGA; DVI-D with HDCP; HDMI with HDCP | ||
Tilt | +25 to -5 degrees | ||
Detachable base (for mounting) | Yes | ||
26.43"(w) x 18.45"(h) x 8.41"(d) | |||
Wednesday, October 7, 2009
HP 2709m 27" Diagonal Full HD Widescreen LCD Monitor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment