| | Monitor type | | 25" diagonal Widescreen Thin Film Transistor LCD active matrix |
 |
| | Native Resolution | | 1920 x 1080p @ 60 Hz (recommended) |
 |
| | | | 1000:1 (typical) 60,000:1 (dynamic) |
 |
| | | | 300 nits (typical) |
 |
| | Pixel pitch | | 0.288mm |
 |
| | Response rate | | 5 ms (on-off) (typical) 3 ms (GTG) |
 |
| | Sound | | Integrated speakers, 2W per channel |
 |
| | ENERGY STAR Qualified | | No |
 |
| | Signal Input Connector | | VGA; DVI-D with HDCP ; HDMI with HDCP |
 |
| | Tilt | | +25 to -5 degrees |
 |
| | Detachable base (for mounting) | | No |
 |
| | | | 24.32"(w) x 17.22"(h) x 7.91"(d) |
No comments:
Post a Comment