Monitor type | 23"diagonal idescreen Thin Film Transistor LCD active matrix | ||
Native Resolution | 1920 x 1080 @ 60 Hz (recommended) | ||
1000:1 (typical) 3000:1 (dynamic) | |||
300 nits (typical) | |||
Pixel pitch | 0.265mm | ||
Response rate | 5 ms (on-off) (typical) | ||
Sound | Integrated speakers, 2W per channel | ||
ENERGY STAR Qualified | Yes | ||
Signal Input Connector | VGA and HDMI; Analog: 15-pin miniature D-sub (VGA cable included); HDMI: Version 1.3 (HDMI cable not included); NDCP | ||
Tilt | +25 to -5 degrees | ||
Detachable base (for mounting) | Yes | ||
22.2" (w) x 16.3" (h) x 7.6"(d) | |||
Wednesday, October 7, 2009
HP w2338h 23" Diagonal Full HD Widescreen LCD Monitor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment